<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: My 10K Day</title>
	<link>http://www.chrisbloczynski.com/my-10k-day/</link>
	<description>Thoughts on Lifestyle and Entrepreneurship</description>
	<pubDate>Mon, 01 Dec 2008 22:16:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: John D</title>
		<link>http://www.chrisbloczynski.com/my-10k-day/#comment-990</link>
		<dc:creator>John D</dc:creator>
		<pubDate>Thu, 11 Sep 2008 11:24:48 +0000</pubDate>
		<guid>http://www.chrisbloczynski.com/my-10k-day/#comment-990</guid>
		<description>That is amazing Chris! 10,000 page views in a day is a lot of traffic. Congratulations! I hope one day to reach that goal too.</description>
		<content:encoded><![CDATA[<p>That is amazing Chris! 10,000 page views in a day is a lot of traffic. Congratulations! I hope one day to reach that goal too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In retrospect - 2007 in review &#124; Chris Bloczynski dot Com</title>
		<link>http://www.chrisbloczynski.com/my-10k-day/#comment-521</link>
		<dc:creator>In retrospect - 2007 in review &#124; Chris Bloczynski dot Com</dc:creator>
		<pubDate>Sun, 30 Dec 2007 05:23:19 +0000</pubDate>
		<guid>http://www.chrisbloczynski.com/my-10k-day/#comment-521</guid>
		<description>[...] The first time I got over 1,000 page views in a single day, I got 10,091 page views? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The first time I got over 1,000 page views in a single day, I got 10,091 page views? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chanya</title>
		<link>http://www.chrisbloczynski.com/my-10k-day/#comment-490</link>
		<dc:creator>Chanya</dc:creator>
		<pubDate>Thu, 27 Dec 2007 18:53:32 +0000</pubDate>
		<guid>http://www.chrisbloczynski.com/my-10k-day/#comment-490</guid>
		<description>Congrats - I'm so happy for you!  Don't you just love StumpleUpon traffic?  I've read that some folks don't think it's "sticky" traffic but my experience shows otherwise.  I still get traffic from posts Stumbled weeks ago.</description>
		<content:encoded><![CDATA[<p>Congrats - I&#8217;m so happy for you!  Don&#8217;t you just love StumpleUpon traffic?  I&#8217;ve read that some folks don&#8217;t think it&#8217;s &#8220;sticky&#8221; traffic but my experience shows otherwise.  I still get traffic from posts Stumbled weeks ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne Dininni</title>
		<link>http://www.chrisbloczynski.com/my-10k-day/#comment-471</link>
		<dc:creator>Jeanne Dininni</dc:creator>
		<pubDate>Mon, 24 Dec 2007 10:13:08 +0000</pubDate>
		<guid>http://www.chrisbloczynski.com/my-10k-day/#comment-471</guid>
		<description>Chris,

Congratulations!  What a great accomplishment--and a great post!  You certainly seem to have captured the most intriguing words and phrases to use in headlines--the ones that pique the reader's curiosity!

Thanks for visiting Writer's Notes!

Jeanne</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Congratulations!  What a great accomplishment&#8211;and a great post!  You certainly seem to have captured the most intriguing words and phrases to use in headlines&#8211;the ones that pique the reader&#8217;s curiosity!</p>
<p>Thanks for visiting Writer&#8217;s Notes!</p>
<p>Jeanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark @ NewSuccessOnline</title>
		<link>http://www.chrisbloczynski.com/my-10k-day/#comment-468</link>
		<dc:creator>Mark @ NewSuccessOnline</dc:creator>
		<pubDate>Mon, 24 Dec 2007 04:02:26 +0000</pubDate>
		<guid>http://www.chrisbloczynski.com/my-10k-day/#comment-468</guid>
		<description>Your hard (and very good) work paid off.

Good for you!</description>
		<content:encoded><![CDATA[<p>Your hard (and very good) work paid off.</p>
<p>Good for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Guthrie</title>
		<link>http://www.chrisbloczynski.com/my-10k-day/#comment-464</link>
		<dc:creator>Chris Guthrie</dc:creator>
		<pubDate>Mon, 24 Dec 2007 00:41:45 +0000</pubDate>
		<guid>http://www.chrisbloczynski.com/my-10k-day/#comment-464</guid>
		<description>Well done Chris! That's a lot of traffic and by the way that article was great :D</description>
		<content:encoded><![CDATA[<p>Well done Chris! That&#8217;s a lot of traffic and by the way that article was great <img src='http://www.chrisbloczynski.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisbloczynski.com/my-10k-day/#comment-457</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 23 Dec 2007 03:21:08 +0000</pubDate>
		<guid>http://www.chrisbloczynski.com/my-10k-day/#comment-457</guid>
		<description>Thanks, Mike. I've still clocked another 1,000 or so page views in residual Stumble traffic the next day. It's been very exciting.</description>
		<content:encoded><![CDATA[<p>Thanks, Mike. I&#8217;ve still clocked another 1,000 or so page views in residual Stumble traffic the next day. It&#8217;s been very exciting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Goad</title>
		<link>http://www.chrisbloczynski.com/my-10k-day/#comment-454</link>
		<dc:creator>Mike Goad</dc:creator>
		<pubDate>Sat, 22 Dec 2007 13:33:08 +0000</pubDate>
		<guid>http://www.chrisbloczynski.com/my-10k-day/#comment-454</guid>
		<description>I just gave it another stumble.  Very cool!</description>
		<content:encoded><![CDATA[<p>I just gave it another stumble.  Very cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
