<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Testing elements to increase your RSS subscribers</title>
	<link>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/</link>
	<description>Thoughts on Lifestyle and Entrepreneurship</description>
	<pubDate>Sun, 07 Sep 2008 15:57:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Mik</title>
		<link>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/#comment-987</link>
		<dc:creator>Mik</dc:creator>
		<pubDate>Mon, 01 Sep 2008 21:18:39 +0000</pubDate>
		<guid>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/#comment-987</guid>
		<description>Looks good, exactly what I wanted, just need to mess with an image to use.</description>
		<content:encoded><![CDATA[<p>Looks good, exactly what I wanted, just need to mess with an image to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Normal Joe</title>
		<link>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/#comment-982</link>
		<dc:creator>Normal Joe</dc:creator>
		<pubDate>Wed, 20 Aug 2008 08:59:36 +0000</pubDate>
		<guid>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/#comment-982</guid>
		<description>Dude! I've been lookin for something like this! I need to get me some of that action! I'll look at the plugin and hack it up a bit :)</description>
		<content:encoded><![CDATA[<p>Dude! I&#8217;ve been lookin for something like this! I need to get me some of that action! I&#8217;ll look at the plugin and hack it up a bit <img src='http://www.chrisbloczynski.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CharmingHostess</title>
		<link>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/#comment-977</link>
		<dc:creator>CharmingHostess</dc:creator>
		<pubDate>Sat, 14 Jun 2008 18:38:33 +0000</pubDate>
		<guid>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/#comment-977</guid>
		<description>yes, can you show me how to edit the php file to add this/or another image?

many thanks, CharmingHostess</description>
		<content:encoded><![CDATA[<p>yes, can you show me how to edit the php file to add this/or another image?</p>
<p>many thanks, CharmingHostess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesley Smitheringale</title>
		<link>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/#comment-955</link>
		<dc:creator>Lesley Smitheringale</dc:creator>
		<pubDate>Fri, 28 Mar 2008 23:19:36 +0000</pubDate>
		<guid>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/#comment-955</guid>
		<description>Chris,

I also love how you've visually adapted this plug-in.  I have it on my blog but would also really appreciate step-by-step code instructions as to where to actally insert the image tag, how to create the background colour and border etc - I'm new to coding as well.  Kind Regards, Lesley</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>I also love how you&#8217;ve visually adapted this plug-in.  I have it on my blog but would also really appreciate step-by-step code instructions as to where to actally insert the image tag, how to create the background colour and border etc - I&#8217;m new to coding as well.  Kind Regards, Lesley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syiru</title>
		<link>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/#comment-930</link>
		<dc:creator>Syiru</dc:creator>
		<pubDate>Thu, 06 Mar 2008 03:21:38 +0000</pubDate>
		<guid>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/#comment-930</guid>
		<description>u just give me an idea chris.. thanks..</description>
		<content:encoded><![CDATA[<p>u just give me an idea chris.. thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred</title>
		<link>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/#comment-927</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Wed, 05 Mar 2008 10:11:59 +0000</pubDate>
		<guid>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/#comment-927</guid>
		<description>Hello !

this is great, but my level is not high enough to make it by myself.

Is it still possible to get the sources to upload (and if you've time to send it by mail)? It would be very kind of you.

Thx in advance.

fred</description>
		<content:encoded><![CDATA[<p>Hello !</p>
<p>this is great, but my level is not high enough to make it by myself.</p>
<p>Is it still possible to get the sources to upload (and if you&#8217;ve time to send it by mail)? It would be very kind of you.</p>
<p>Thx in advance.</p>
<p>fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lin</title>
		<link>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/#comment-829</link>
		<dc:creator>Lin</dc:creator>
		<pubDate>Fri, 08 Feb 2008 03:27:50 +0000</pubDate>
		<guid>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/#comment-829</guid>
		<description>Hi Chris,

I've been doing google searches for this very topic for far too long and finally found this post. Yeah! 

I'm loving the subscribe image at the end of your posts, and have been wanting one for myself for my two blogs. 

I've carefully read Travis' instruction on how to add the remind me plugin, but I'm clueless about wordpress coding. 

Would you possibly be able to provide detailed instruction on how exactly you went about adding your image link to the end of each post, linking to your RSS feed? P.S. I'm most interested in applying this plugin/image to a NON-Feedburner feed. Help please? :)</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>I&#8217;ve been doing google searches for this very topic for far too long and finally found this post. Yeah! </p>
<p>I&#8217;m loving the subscribe image at the end of your posts, and have been wanting one for myself for my two blogs. </p>
<p>I&#8217;ve carefully read Travis&#8217; instruction on how to add the remind me plugin, but I&#8217;m clueless about wordpress coding. </p>
<p>Would you possibly be able to provide detailed instruction on how exactly you went about adding your image link to the end of each post, linking to your RSS feed? P.S. I&#8217;m most interested in applying this plugin/image to a NON-Feedburner feed. Help please? <img src='http://www.chrisbloczynski.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott James</title>
		<link>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/#comment-817</link>
		<dc:creator>Scott James</dc:creator>
		<pubDate>Wed, 06 Feb 2008 19:59:26 +0000</pubDate>
		<guid>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/#comment-817</guid>
		<description>Chris, same request as Jen...when you have a moment could you email me the native art file? It looks great!</description>
		<content:encoded><![CDATA[<p>Chris, same request as Jen&#8230;when you have a moment could you email me the native art file? It looks great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/#comment-816</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 06 Feb 2008 17:10:57 +0000</pubDate>
		<guid>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/#comment-816</guid>
		<description>@ David - Thanks for the link to your article! I enjoyed it.

@ Jen - I don't mind... I emailed you the image just now.</description>
		<content:encoded><![CDATA[<p>@ David - Thanks for the link to your article! I enjoyed it.</p>
<p>@ Jen - I don&#8217;t mind&#8230; I emailed you the image just now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/#comment-814</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Wed, 06 Feb 2008 14:36:20 +0000</pubDate>
		<guid>http://www.chrisbloczynski.com/testing-elements-to-increase-your-rss-subscribers/#comment-814</guid>
		<description>Very timely! I just posted an item about the Feedburner myth, the ups and downs, the highs and lows of feedcounts, and the long-term trends

http://www.sciencetext.com/the-feedburner-myth.html

db</description>
		<content:encoded><![CDATA[<p>Very timely! I just posted an item about the Feedburner myth, the ups and downs, the highs and lows of feedcounts, and the long-term trends</p>
<p><a href="http://www.sciencetext.com/the-feedburner-myth.html">http://www.sciencetext.com/the-feedburner-myth.html</a></p>
<p>db</p>
]]></content:encoded>
	</item>
</channel>
</rss>
